To a certain extent, as with anywhere in Europe, it depends on the year as to whether the summer is "good" or not
Year | Sunshine (hours) | Average Temp. (F) | Days 65F + | Days 80F + | Rainfall (inches) | Days with no rain |
---|---|---|---|---|---|---|
1995 | 1204 | 67.3 | 92 | 9 | 8.4 | 111 |
1994 | 921 | 63.7 | 67 | 0 | 12.60 | 88 |
1993 | 973 | 63.3 | 52 | 0 | 15.09 | 87 |
1992 | 918 | 65.4 | 81 | 0 | 19.53 | 83 |
1991 | 891 | 64.5 | 72 | 0 | 9.32 | 102 |
1990 | 1152 | 66.4 | 78 | 3 | 7.04 | 108 |
1989 | 1229 | 68.3 | 110 | 6 | 7.02 | 123 |
1988 | 911 | 63.7 | 53 | 1 | 9.84 | 88 |
1987 | 882 | 64.5 | 78 | 1 | 6.43 | 90 |
1986 | 835 | 62.6 | 42 | 0 | 12.06 | 95 |
1985 | 868 | 63.6 | 48 | 2 | 8.54 | 91 |
1984 | 1060 | 65.8 | 92 | 2 | 7.35 | 111 |
Source: The Guardian
Devon Touring Information Devon Information | ![]() |
. | |
Good Hotels in Devon Good Devon Hotels | ![]() |